Median monthly first-year MD/MS stipend in each state, government and private, from 2,080 colleges' published figures.
| State | Colleges | Median (₹/month) | Govt median (₹/month) | Private median (₹/month) | Lowest (₹/month) | Highest (₹/month) |
|---|---|---|---|---|---|---|
| Gujarat | 90 | ₹1,00,800 | ₹1,00,800 | ₹1,00,800 | ₹25,000 | ₹1,30,653 |
| Maharashtra | 211 | ₹86,000 | ₹94,351 | ₹80,000 | ₹35,000 | ₹1,15,506 |
| Bihar | 65 | ₹82,000 | ₹82,000 | ₹78,500 | ₹35,000 | ₹1,30,653 |
| Delhi | 92 | ₹81,000 | ₹1,26,927 | ₹63,000 | ₹56,100 | ₹1,43,864 |
| Madhya Pradesh | 62 | ₹75,444 | ₹75,444 | ₹75,222 | ₹35,000 | ₹1,30,653 |
| Odisha | 45 | ₹75,398 | ₹75,398 | ₹67,000 | ₹45,000 | ₹95,033 |
| Uttar Pradesh | 202 | ₹70,000 | ₹1,10,646 | ₹55,200 | ₹14,000 | ₹1,30,653 |
| Haryana | 72 | ₹70,000 | ₹1,04,346 | ₹60,000 | ₹35,000 | ₹1,15,853 |
| Punjab | 73 | ₹67,968 | ₹67,968 | ₹76,000 | ₹25,000 | ₹1,30,653 |
| Chhattisgarh | 41 | ₹67,500 | ₹67,500 | ₹67,500 | ₹45,100 | ₹1,00,000 |
| Telangana | 119 | ₹67,032 | ₹67,032 | ₹60,000 | ₹30,000 | ₹1,30,653 |
| Uttarakhand | 16 | ₹65,161 | ₹76,600 | ₹56,100 | ₹35,000 | ₹76,600 |
| Rajasthan | 97 | ₹62,388 | ₹62,388 | ₹55,200 | ₹20,000 | ₹1,30,653 |
| West Bengal | 131 | ₹61,634 | ₹61,634 | ₹61,634 | ₹40,000 | ₹1,15,506 |
| Andhra Pradesh | 110 | ₹60,823 | ₹60,823 | ₹60,823 | ₹25,000 | ₹1,05,840 |
12 more on AdmissionHands. Source: Colleges' published PG stipends, compiled by AdmissionHands · AdmissionHands