Calcutta National Medical College, Kolkata · © Prabhavbhansali · CC BY-SA 3.0Calcutta National Medical College, Kolkata
West BengalWest Bengal University of Health Sciences,Kolkata
Closing ranks by branch
As published by the counselling authority. “Widest” is the furthest the cut reached in any round that year — not the last round, which can close far tighter.
152 cutoff rows — branch, quota, category and the rank it closed at
Here is what they add up to. Sign in with your phone number to see the rows themselves.
- Branches
- 19
- Seats
- 508
- Quotas
- 2
- Years
- 2024–2025
By quota
| Quota | Seats | Closing ranks |
|---|---|---|
| WB Govt Quota19 branches | 259 | 39 – 2,804 |
| AIQ19 branches | 249 | 1,225 – 2,16,216 |
Each column is a range in its own right — the cheapest fee is not the widest rank, and they are often different colleges. Which is which is in the full table.
Your phone number, once. No payment, and no password the first time.
Fees, hostel and stipend
Published per seat. Where a figure is missing the authority did not publish it — we do not estimate one.
| Branch | Quota | Fee | Hostel | Stipend / mo |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | AIQ | ₹12,000 | — | ₹61,634 |
| MD Dermatology, Venereology & Leprosy | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD General Medicine | AIQ | ₹12,000 | — | ₹61,634 |
| MD General Medicine | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MS General Surgery | AIQ | ₹12,000 | — | ₹61,634 |
| MS General Surgery | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MS Orthopaedics | AIQ | ₹12,000 | — | ₹61,634 |
| MS Orthopaedics | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MS Obstetrics & Gynaecology | AIQ | ₹12,000 | — | ₹61,634 |
| MS Obstetrics & Gynaecology | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Paediatrics | AIQ | ₹12,000 | — | ₹61,634 |
| MD Paediatrics | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Psychiatry | AIQ | ₹12,000 | — | ₹61,634 |
| MD Psychiatry | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MS ENT | AIQ | ₹12,000 | — | ₹61,634 |
| MS ENT | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MS Ophthalmology | AIQ | ₹12,000 | — | ₹61,634 |
| MS Ophthalmology | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Tuberculosis & Respiratory Diseases | AIQ | ₹12,000 | — | ₹61,634 |
| MD Tuberculosis & Respiratory Diseases | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Anaesthesiology | AIQ | ₹12,000 | — | ₹61,634 |
| MD Anaesthesiology | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Pathology | AIQ | ₹12,000 | — | ₹61,634 |
| MD Pathology | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Anatomy | AIQ | ₹12,000 | — | ₹61,634 |
| MD Anatomy | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Pharmacology | AIQ | ₹12,000 | — | ₹61,634 |
| MD Pharmacology | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Social & Preventive Medicine | AIQ | ₹12,000 | — | ₹61,634 |
| MD Social & Preventive Medicine | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Bio-Chemistry | AIQ | ₹12,000 | — | ₹61,634 |
| MD Bio-Chemistry | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Physiology | AIQ | ₹12,000 | — | ₹61,634 |
| MD Physiology | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| MD Microbiology | AIQ | ₹12,000 | — | ₹61,634 |
| MD Microbiology | WB Govt Quota | ₹12,000 | — | ₹61,634 |
| Diploma in Anaesthesia | AIQ | ₹12,000 | — | ₹61,634 |
| Diploma in Anaesthesia | WB Govt Quota | ₹12,000 | — | ₹61,634 |
Common questions
Answered from this college’s own published counselling results.
- What is the closing rank for Calcutta National Medical College, Kolkata?
- In 2025, the hardest seat here was MD General Medicine (WB Govt Quota, GEN), closing at rank 39 in round 1. The most accessible was MD Physiology (AIQ, OBC) at 1,09,557 — a different quota, usually at a very different fee, so the two are not interchangeable. The table above keeps each seat's rank, quota and fee on one row. These are the authority's own published closing ranks, not estimates.
- Does the cutoff at Calcutta National Medical College, Kolkata go up in later rounds?
- Yes, for 94 of its 123 seats. The largest move was MD Social & Preventive Medicine, which closed at 1,02,408 in round 1 and reached 2,01,591 by the widest round — a difference of 99,183 ranks. Judging this college by round 1 alone understates what it actually reached.
- What are the fees at Calcutta National Medical College, Kolkata?
- ₹12,000 a year, as published in the counselling fee schedule.
- Does Calcutta National Medical College, Kolkata pay a stipend?
- Yes — ₹61,634 a month in the first year, which is worth ₹7.40 lakh over that year against the fees above.
- How many MD/MS seats does Calcutta National Medical College, Kolkata have?
- 133 seats across 19 branches, counted from the published seat matrix.
- Is Calcutta National Medical College, Kolkata a government or private college?
- It is a government institution, established in 1948, affiliated to West Bengal University of Health Sciences,Kolkata.

Is Calcutta National Medical College the right pick for your rank?
The numbers above are the same ones our counsellors work from. Bring your rank and we will tell you where this college should sit in your preference order — or whether it should be on the list at all.
