East Point College of Medical Sciences & Research Centre, Bangalore
Bengaluru, KarnatakaRajiv Gandhi University of Health Sciences, Karnataka
Closing ranks by branch
As published by the counselling authority. “Widest” is the furthest the cut reached in any round that year — not the last round, which can close far tighter.
100 cutoff rows — branch, quota, category and the rank it closed at
Here is what they add up to. Sign in with your phone number to see the rows themselves.
- Branches
- 17
- Seats
- 446
- Quotas
- 5
- Years
- 2024–2025
By quota
| Quota | Seats | Closing ranks |
|---|---|---|
| KAR Priv Seats-Open14 branches | 168 | 8,454 – 2,20,498 |
| KAR Govt Quota-Open17 branches | 116 | 3,189 – 2,00,613 |
| KAR Others (Inst.Q)9 branches | 86 | 77,368 – 2,28,172 |
| KAR Priv Seats-GMP13 branches | 75 | 8,970 – 1,34,282 |
| KAR Govt Quota-InS | 1 | 1,38,295 |
Each column is a range in its own right — the cheapest fee is not the widest rank, and they are often different colleges. Which is which is in the full table.
Your phone number, once. No payment, and no password the first time.
Fees, hostel and stipend
Published per seat. Where a figure is missing the authority did not publish it — we do not estimate one.
| Branch | Quota | Fee | Hostel | Stipend / mo |
|---|---|---|---|---|
| MD Physiology | KAR Govt Quota-InS | ₹1.11 L | ₹1.80 L | ₹20,000 |
| MD Anatomy | KAR Govt Quota-Open | ₹1.11 L | ₹1.80 L | ₹20,000 |
| MD Bio-Chemistry | KAR Govt Quota-Open | ₹1.11 L | ₹1.80 L | ₹20,000 |
| MD Bio-Chemistry | KAR Govt Quota-InS | ₹1.11 L | ₹1.80 L | ₹20,000 |
| MD Physiology | KAR Govt Quota-Open | ₹1.11 L | ₹1.80 L | ₹20,000 |
| MD Anatomy | KAR Govt Quota-InS | ₹1.11 L | ₹1.80 L | ₹20,000 |
| MD Bio-Chemistry | KAR Priv Seats-Open | ₹1.88 L | ₹1.80 L | ₹20,000 |
| MD Physiology | KAR Priv Seats-GMP | ₹1.88 L | ₹1.80 L | ₹20,000 |
| MD Anatomy | KAR Priv Seats-Open | ₹1.88 L | ₹1.80 L | ₹20,000 |
| MD Anatomy | KAR Priv Seats-GMP | ₹1.88 L | ₹1.80 L | ₹20,000 |
| MD Physiology | KAR Priv Seats-Open | ₹1.88 L | ₹1.80 L | ₹20,000 |
| MD Bio-Chemistry | KAR Priv Seats-GMP | ₹1.88 L | ₹1.80 L | ₹20,000 |
| MD Pharmacology | KAR Govt Quota-Open | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Forensic Medicine | KAR Govt Quota-InS | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Pathology | KAR Govt Quota-Open | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Pharmacology | KAR Govt Quota-InS | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Social & Preventive Medicine | KAR Govt Quota-Open | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Microbiology | KAR Govt Quota-InS | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Forensic Medicine | KAR Govt Quota-Open | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Pathology | KAR Govt Quota-InS | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Social & Preventive Medicine | KAR Govt Quota-InS | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Microbiology | KAR Govt Quota-Open | ₹2.07 L | ₹1.80 L | ₹20,000 |
| MD Pathology | KAR Priv Seats-GMP | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Pathology | KAR Priv Seats-Open | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Microbiology | KAR Priv Seats-Open | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Pharmacology | KAR Priv Seats-Open | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Pharmacology | KAR Priv Seats-GMP | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Social & Preventive Medicine | KAR Priv Seats-Open | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Social & Preventive Medicine | KAR Priv Seats-GMP | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Forensic Medicine | KAR Priv Seats-Open | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Forensic Medicine | KAR Priv Seats-GMP | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Microbiology | KAR Priv Seats-GMP | ₹3.58 L | ₹1.80 L | ₹20,000 |
| MD Radio Diagnosis | KAR Govt Quota-InS | ₹7.83 L | ₹1.80 L | ₹20,000 |
| MD General Medicine | KAR Govt Quota-Open | ₹7.83 L | ₹1.80 L | ₹20,000 |
| MD Psychiatry | KAR Govt Quota-Open | ₹7.83 L | ₹1.80 L | ₹20,000 |
| MS General Surgery | KAR Govt Quota-Open | ₹7.83 L | ₹1.80 L | ₹20,000 |
| MD Anaesthesiology | KAR Govt Quota-Open | ₹7.83 L | ₹1.80 L | ₹20,000 |
| MD Psychiatry | KAR Govt Quota-InS | ₹7.83 L | ₹1.80 L | ₹20,000 |
| MS ENT | KAR Govt Quota-Open | ₹7.83 L | ₹1.80 L | ₹20,000 |
| MD Radio Diagnosis | KAR Govt Quota-Open | ₹7.83 L | ₹1.80 L | ₹20,000 |
Common questions
Answered from this college’s own published counselling results.
- What is the closing rank for East Point College of Medical Sciences & Research Centre, Bangalore?
- In 2025, the hardest seat here was MD Dermatology, Venereology & Leprosy (KAR Govt Quota-Open, GM), closing at rank 3,189 in round 1. The most accessible was MD General Medicine (KAR Others (Inst.Q), MNG) at 1,34,002 — a different quota, usually at a very different fee, so the two are not interchangeable. The table above keeps each seat's rank, quota and fee on one row. These are the authority's own published closing ranks, not estimates.
- Does the cutoff at East Point College of Medical Sciences & Research Centre, Bangalore go up in later rounds?
- Yes, for 68 of its 73 seats. The largest move was MD Pathology, which closed at 51,987 in round 1 and reached 2,13,202 by the widest round — a difference of 1,61,215 ranks. Judging this college by round 1 alone understates what it actually reached.
- What are the fees at East Point College of Medical Sciences & Research Centre, Bangalore?
- From ₹1.11 lakh a year on a KAR Govt Quota-InS seat to ₹1.25 crore on a KAR Others (Inst.Q) seat. The difference is the quota, not the college — the cheapest figure here does not apply to the seats open at the largest ranks. Both are from the published counselling fee schedule.
- Does East Point College of Medical Sciences & Research Centre, Bangalore pay a stipend?
- Yes — ₹20,000 a month in the first year, which is worth ₹2.40 lakh over that year against the fees above.
- How many MD/MS seats does East Point College of Medical Sciences & Research Centre, Bangalore have?
- 75 seats across 17 branches, counted from the published seat matrix.
- Is East Point College of Medical Sciences & Research Centre, Bangalore a government or private college?
- It is a private institution, established in 2017, affiliated to Rajiv Gandhi University of Health Sciences, Karnataka.

Is East Point College of Medical Sciences & Research Centre the right pick for your rank?
The numbers above are the same ones our counsellors work from. Bring your rank and we will tell you where this college should sit in your preference order — or whether it should be on the list at all.
