MD Microbiology
Every seat, with its own quota, its own closing rank and its own fee — read from the counselling authorities’ published results for 2025.
- Colleges
- 413
- Seats
- 1,827
- Best R1 (GEN)
- 79
- States
- 25
Read the quota column with the rank. The same college often has a government seat closing at a few thousand and a management or NRI seat open to two lakh — at many times the fee. A large rank here does not mean a cheap seat.
MD Microbiology seats in the SC category
One row per college and quota, widest reach first — the seats most ranks can actually get to. Everything on a row describes that one seat.
196 seats — college, quota, rank and fee on every row
Here is what they add up to. Sign in with your phone number to see the rows themselves.
- Seats
- 579
- Colleges
- 154
- States
- 25
- Quotas
- 24
By quota
| Quota | Seats | Closing ranks | Fee a year |
|---|---|---|---|
| AIQ112 colleges | 351 | 43,886 – 1,98,436 | ₹1,550 – ₹2.50 L |
| Maharashtra Govt Quota9 colleges | 43 | 4,760 – 7,252 | ₹1.05 L – ₹1.57 L |
| Uttar Pradesh Govt Quota12 colleges | 38 | 3,550 – 9,542 | ₹24,000 – ₹54,700 |
| Rajasthan Govt Seats - Govt Quota5 colleges | 30 | 3,260 – 4,683 | ₹15,502 – ₹89,489 |
| West Bengal Govt Quota8 colleges | 21 | 1,703 – 2,756 | ₹12,000 – ₹9.00 L |
| TN Govt Quota8 colleges | 15 | 3,311 – 8,587 | ₹50,000 – ₹3.00 L |
| MP Govt Quota7 colleges | 13 | 2,372 – 5,337 | ₹1.01 L |
| Telangana Govt Quota - NonService Local3 colleges | 10 | 2,408 – 3,203 | ₹15,000 |
| DU4 colleges | 8 | 58,838 – 96,847 | ₹16,200 – ₹47,220 |
| Kerala Self Financing Seats4 colleges | 7 | 4,321 – 5,702 | ₹11.15 L – ₹11.79 L |
| IP2 colleges | 5 | 91,384 – 1,78,057 | ₹15,000 – ₹51,000 |
| Punjab Domicile Seats4 colleges | 5 | 1,311 – 1,816 | ₹1.00 L – ₹2.75 L |
| Odisha Govt Quota - Inservice2 colleges | 5 | 212 – 217 | ₹35,000 |
| Kerala Govt Quota2 colleges | 4 | 2,196 – 5,465 | ₹69,470 |
| AP Govt Quota - NonService AU Local2 colleges | 4 | 3,400 – 4,165 | ₹30,000 |
| Haryana Private Seats - State Quota | 3 | 1,892 | ₹1.00 L |
| Bihar Govt Quota2 colleges | 3 | 1,378 – 1,408 | ₹9,000 |
| Assam Govt Quota | 3 | 1,001 – 1,345 | ₹27,300 |
| Haryana State Quota3 colleges | 3 | 836 – 1,072 | ₹1.25 L |
| Tripura Govt Quota | 3 | 119 – 126 | ₹1.50 L |
| Chhattisgarh MBBS or Inservice | 2 | 652 | ₹20,000 |
| Chhattisgarh Domicile | 1 | 1,029 | ₹20,000 |
| AP Govt Quota - Service SVU Local | 1 | 391 | ₹30,000 |
| Rajasthan Private Seats - Govt Quota | 1 | 385 | ₹4,650 |
Each column is a range in its own right — the cheapest fee is not the widest rank, and they are often different colleges. Which is which is in the full table.
Where the seats are
Your phone number, once. No payment, and no password the first time.
Common questions about MD Microbiology
- What rank is needed for MD Microbiology?
- It depends on the quota as much as on the rank. In the SC category, round 1 closed from rank 79 at the most competitive college. Management and NRI seats at the same colleges stay open to far larger ranks, but cost several times more — so a large rank does not mean a cheap seat. The table on this page keeps each seat's rank and its own fee on the same row for exactly that reason.
- How many MD Microbiology seats are there?
- 1,827 seats across 413 colleges in 25 states, counted from the published seat matrix for 2025.
- Does the MD Microbiology cutoff loosen in later rounds?
- For 131 of the 196 SC seats, yes — a later round reached a worse rank than round 1 did, because upgrades free seats and a freed seat goes to whoever is next. The rest closed tighter or did not move.
These are historical closing ranks, not a forecast. They say where the cut actually landed in published rounds; nothing here predicts what this year will do.
All MD/MS branches
Where does MD Microbiology actually sit for your rank?
The table above is every seat, not your shortlist. Bring your rank, category and quota and our counsellors will tell you which of these are realistic, which are a stretch, and the order to put them in.
